GBS Residential Batteries
GBS51100-HX
High voltage stacked household energy storage. One A box and up to eight B boxes stack in series to meet your DC voltage requirement — with battery heating for sub-zero operation and a fire extinguisher fitted to every pack.

15.36 – 46.08
kWh usable energy
≥6000
Cycle life
IP65
Outdoor rated
10 yr
Standard warranty
Specifications
Technical data
Electrical characteristics
| Model | GBS51100-H3 | GBS51100-H6 | GBS51100-H9 |
|---|---|---|---|
| Battery type | LFP | LFP | LFP |
| Battery module | 1×Box A + 2×Box B | 1×Box A + 5×Box B | 1×Box A + 8×Box B |
| Nominal voltage | 153.6 V | 307.2 V | 460.8 V |
| Nominal energy | 15.36 kWh | 30.72 kWh | 46.08 kWh |
| Usable energy | 15.36 kWh | 30.72 kWh | 46.08 kWh |
| Operating voltage | 139.2–170.4 V | 278.4–340.8 V | 417.6–511.2 V |
| Nominal capacity | 100 Ah | 100 Ah | 100 Ah |
| Recommended charge / discharge | 50 A | 50 A | 50 A |
| Max. charge / discharge | 100 A | 100 A | 100 A |
| Cycle life | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles |
| Communication | RS485, CAN | RS485, CAN | RS485, CAN |
| Scalability | Max. 9 modules in series | Max. 9 modules in series | Max. 9 modules in series |
Mechanical & operating
| Dimensions (W×D×H) | 655×395×566 mm | 655×395×1010 mm | 655×395×1454 mm |
|---|---|---|---|
| Weight | ≈130 kg | ≈250 kg | ≈370 kg |
| Installation | Outdoor / indoor (stand) | Outdoor / indoor (stand) | Outdoor / indoor (stand) |
| Operating temperature | Charge 0–65 °C | Discharge −20–65 °C | Storage −10–35 °C |
| Cooling | Natural convection | Humidity 5–95% RH | Altitude ≤4000 m |
| IP rating | IP65 | IP65 | IP65 |
| Standard warranty | 10 years | 10 years | 10 years |
Applications
- Solar self-consumption
- Whole-home backup power
- Time-of-use tariff shifting
- Off-grid and hybrid systems
- Small commercial premises
Benefits
- Modular — stack up to 9 modules in series
- Parallel expansion up to 4 sets
- Integrated heating for sub-zero operation
- Fire extinguisher in every battery pack
- Long-life LFP chemistry, ≥6000 cycles
Gallery


